Full Name | ADAMS, CHAD HENRY |
---|---|
Booking Date | 2017-05-21 17:33:17 |
Race | W |
Gender | M |
Date of Birth | 1969-12-31 |
Status | In Jail |
Booking Number | SRSO17JBN003468 |
Released Date | |
Age on Booking Date | 27 |
Bond Amount | $3250.00 |
Cell Assigned | NO CELL ASSIGNED |
Address Given | 10146 MUSCOGEE RD MILTON FL 32583 |
Disclaimer: ADAMS, CHAD HENRY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of ADAMS, CHAD HENRY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of ADAMS, CHAD HENRY published on santarosamugshots.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of ADAMS, CHAD HENRY, contact the official law enforcement agencies of Santa Rosa county. santarosamugshots.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
322.34.10a | 000-0000 (SANTA ROSA COUNTY SHERIFFS OFFICE) | MOVING TRAFFIC VIOL | S | M | $250.00 |
893.13.6a | 000-0000 (SANTA ROSA COUNTY SHERIFFS OFFICE) | DRUGS-POSSESS | S | M | $250.00 |
893.13.6b | 000-0000 (SANTA ROSA COUNTY SHERIFFS OFFICE) | MARIJUANA-POSSESS | S | M | $250.00 |
893.147.1 | 000-0000 (SANTA ROSA COUNTY SHERIFFS OFFICE) | DRUG EQUIP-POSSESS | S | M | $250.00 |
© Copyright 2021, Santa Rosa Mugshots, All rights reserved.